Species Recorded | Taxon | Scientific Name | Common Name | Records | Latest |
| alder fly, lacewing or snake fly | Atlantoraphidia maculicollis | a Snake Fly | 1 | 2018 |
| algae or stonewort | Achnanthes | an Achnanthes species (unidentified) | 1 | 2015 |
| algae or stonewort | Achnanthidium minutissimum | an alga | 1 | 2015 |
| algae or stonewort | Ascophyllum | a Wrack (unidentified) | 1 | 1974 |
| algae or stonewort | Ascophyllum nodosum | Egg Wrack | 32 | 2025 |
| algae or stonewort | Asparagopsis | an Asparagopsis species (unidentified) | 1 | 2005 |
| amphibian | Amphibia | Amphibians | 2 | 2000 |
| amphibian | Anura | frogs and toads | 67 | 2024 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Abia candens | Scarce Scabious Clubhorn | 1 | 1999 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Abia fasciata | Banded Clubhorn | 4 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Abia lonicerae | Honeysuckle Sawfly | 9 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Abia lonicerae/aenea | Cryptic Clubhorn or Honeysuckle Sawfly | 1 | 2024 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Abia nitens | Scabious Clubhorn | 7 | 2019 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Achaius oratorius | an ichneumon wasp | 1 | 2019 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aclastus solutus | an insect - hymenopteran | 1 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aclista alticollis | a small parasitic wasp | 2 | 2002 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Acrodactyla carinator | an ichneumon wasp | 1 | 2009 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aegilips nitidula | a small parasitic wasp | 1 | 1997 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Agenioideus cinctellus | a spider-hunting wasp | 1 | 1999 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aglaostigma | an Aglaostigma species (unidentified) | 2 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aglaostigma aucupariae | Red-belted Cleaver | 5 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aglaostigma fulvipes | White-sided Cleaver | 2 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Agrypon flaveolatum | an ichneumon wasp | 1 | 2008 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aleiodes praetor | a braconid parasitic wasp | 1 | 2006 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aleiodes signatus | a braconid parasitic wasp | 1 | 1983 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aleiodes similis | a braconid wasp | 2 | 2009 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Allantus calceatus | Calceate Spindler | 2 | 2019 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Allantus cinctus | Banded Rose Spindler | 3 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Allantus rufocinctus | Red-girdled Spindler | 1 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Allantus truncatus | Stumpy Spindler | 1 | 2000 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Alloplasta piceator | an insect - hymenopteran | 1 | 1995 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Alloxysta brachyptera | a gall wasp | 1 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Alloxysta victrix | a gall wasp | 1 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Alysia manducator | a braconid wasp | 1 | 1996 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Alysia rufidens | a braconid wasp | 2 | 1997 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Alysia sophia | a braconid wasp | 1 | 2008 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Alysiini | an Alysiini braconid wasp (unidentified) | 1 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Amblyteles | an Amblyteles species (unidentified) | 4 | 2016 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Amblyteles armatorius | an ichneumon wasp | 44 | 2024 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Ametastegia albipes | Whitefoot Mandrel | 1 | 2000 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Ammophila sabulosa | Red Banded Sand Wasp | 2 | 2001 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Anacharis eucharoides | a small parasitic wasp | 4 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Anacharis immunis | a small parasitic wasp | 1 | 1997 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Ancistrocerus | an Ancistrocerus species (unidentified) | 6 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Ancistrocerus gazella | a potter wasp or mason wasp | 9 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Ancistrocerus oviventris | a potter wasp or mason wasp | 1 | 1997 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Ancistrocerus parietinus | Wall Mason Wasp | 1 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Ancistrocerus parietum | a Wall Mason Wasp | 6 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Ancistrocerus trifasciatus | a potter wasp or mason wasp | 9 | 2022 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena | Mining bee | 54 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena alfkenella | Alfken's Mini-miner | 2 | 2019 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena angustior | Groove-faced Mining Bee | 1 | 2000 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena apicata | Large Sallow Mining Bee | 1 | 2000 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena bicolor | Gwynne's Mining Bee | 33 | 2021 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena bucephala | Big-headed Mining Bee | 11 | 2024 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena chrysosceles | Hawthorn Mining Bee | 62 | 2024 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena cineraria | Ashy Mining Bee | 177 | 2024 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena denticulata | Grey-banded Mining Bee | 4 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena dorsata | Short-fringed Mining Bee | 24 | 2024 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena flavipes | Yellow Legged Mining Bee | 52 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena fucata | Painted Mining Bee | 1 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena fulva | Tawny Mining Bee | 109 | 2025 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena fulvago | Hawksbeard Mining Bee | 7 | 2000 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena haemorrhoa | Orange-tailed Mining Bee | 104 | 2024 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena hattorfiana | Large Scabious Mining Bee | 3 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena helvola | Coppice Mining Bee | 3 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena humilis | Buff-tailed Mining Bee | 8 | 2007 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena labialis | Large Meadow Mining Bee | 20 | 2018 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena labiata | Girdled Mining Bee | 3 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena marginata | Small Scabious Mining Bee | 2 | 1999 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena (Micrandrena) | an insect - hymenopteran | 1 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena minutula | Common Mini-miner | 44 | 2024 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena nigroaenea | Buffish Mining Bee | 31 | 2021 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena nitida | Grey-patched Mining Bee | 91 | 2024 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena nitidiuscula | Carrot Mining Bee | 9 | 2021 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena ovatula | Small Gorse Mining Bee | 4 | 2005 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena praecox | Small Sallow Mining Bee | 2 | 2008 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena scotica | Chocolate Mining Bee | 85 | 2024 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena semilaevis | Shiny-margined Mini-miner | 13 | 2009 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena similis | Red-backed Mining Bee | 1 | 2019 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena subopaca | Impunctate Mini-miner | 8 | 2019 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena tarsata | Tormentil Mining Bee | 1 | 2012 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena tibialis | Grey-gastered Mining Bee | 2 | 1998 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena trimmerana | Trimmer's Mining Bee | 6 | 2019 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrena wilkella | Wilke's Mining Bee | 29 | 2024 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrenidae | an Andreninae species (unidentified) | 2 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andrenidae or Colletidae or Halictidae or Megachilidae or Melittidae sp. (unidentified solitary bee) | a solitary bee (unidentified) | 5 | 2021 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus aries | Ramshorn Gall Causer | 3 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus aries f. agamic | Ramshorn Gall Causer | 6 | 2018 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus corruptrix f. agamic | an insect - hymenopteran | 7 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus corruptrix f. sexual | an insect - hymenopteran | 4 | 1998 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus curvator | a gall wasp | 5 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus curvator f. sexual | Curved-leaf Gall Causer | 9 | 1998 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus foecundatrix | Artichoke Gall | 22 | 2019 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus foecundatrix f. agamic | Artichoke Gall Causer | 4 | 2006 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus foecundatrix f. sexual | Hairy-catkin Gall Causer | 2 | 1998 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus grossulariae | a gall wasp | 1 | 2019 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus inflator f. sexual | Twig Gall Causer (form sexual) | 1 | 1996 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus kollari | Marble Gall | 108 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus kollari f. agamic | Marble Gall Causer | 34 | 2006 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus kollari f. sexual | an insect - hymenopteran | 4 | 1998 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus legitimus f. sexual | Stunted Acorn Causer (form sexual) | 3 | 1995 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus lignicola | Cola-nut Gall | 9 | 2019 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus lignicola f. agamic | Cola-nut Causer | 24 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus lignicola f. sexual | an insect - hymenopteran | 4 | 2002 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus quercuscalicis | Knopper Gall | 68 | 2025 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus quercuscalicis f. agamic | Knopper Gall Causer | 30 | 2011 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus quercuscalicis f. sexual | an insect - hymenopteran | 24 | 1999 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus quercusradicis | a gall wasp | 1 | 1997 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus quercusradicis f. sexual | Knot Gall Causer | 4 | 1997 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus quercusramuli | Cottonwool Gall | 1 | 2017 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus testaceipes | a gall wasp | 1 | 1997 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Andricus testaceipes f. sexual | Leaf-vein Gall Causer | 1 | 1996 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aneuclis melanaria | an insect - hymenopteran | 1 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aneugmenus padi | Common Fern-sawfly | 1 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Anoplius infuscatus | a spider-hunting wasp | 1 | 1951 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Anoplius nigerrimus | a spider-hunting wasp | 16 | 2009 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Anteon jurineanum sensu lato | a dryinid wasp | 1 | 1995 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Anthidium manicatum | Wool-carder Bee | 12 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Anthophora | an Anthophora species (unidentified) | 3 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Anthophora bimaculata | Green-eyed Flower Bee | 2 | 2000 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Anthophora furcata | Fork Tailed Flower Bee | 16 | 2021 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Anthophora plumipes | Hairy-footed Flower Bee | 165 | 2024 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Anthophora quadrimaculata | Four-banded Flower Bee | 1 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Apechthis compunctor | an ichneumon wasp | 2 | 2016 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Apechthis quadridentata | an ichneumon wasp | 2 | 2002 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Apechthis rufata | an ichneumon wasp | 2 | 2008 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Apethymus serotinus | Black Laggard | 1 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aphaereta minuta | a braconid wasp | 1 | 1997 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aphidius ervi | an aphid parasitic wasp | 1 | 2009 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Apidae | Indet. Bee | 160 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Apis mellifera | Honey Bee | 1252 | 2025 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Apocrita | an Apocrita species (unidentified) | 1 | 2007 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Apoidea | Bee | 3 | 2022 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aporus unicolor | a spider-hunting wasp | 2 | 2006 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aproceros leucopoda | Zig-zag Elm Sawfly | 11 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Arachnospila anceps | an insect - hymenopteran | 18 | 2017 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Arachnospila minutula | a spider-hunting wasp | 1 | 2006 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Arachnospila spissa | an insect - hymenopteran | 5 | 2000 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Arge | an Arge sawfly (unidentified) | 7 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Arge berberidis | Berberis Sawfly | 4 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Arge cyanocrocea | Bramble Sawfly | 20 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Arge gracilicornis | Raspberry Fusehorn | 2 | 2009 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Arge nigripes | Black Rose Fusehorn | 3 | 2008 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Arge ochropus | Wild Rose Fusehorn | 7 | 2022 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Arge pagana | Large Rose Sawfly | 26 | 2025 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Arge pagana subsp. stephensii | a sawfly | 2 | 1982 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Arge ustulata | Bronze Fusehorn | 1 | 2000 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Argidae | an Argidae species (unidentified) | 1 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Argogorytes mystaceus | Field Digger Wasp | 8 | 2019 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aritranis director | an insect - hymenopteran | 2 | 2015 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Asaphes suspensus | a chalcid wasp | 1 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Asaphes vulgaris | a chalcid wasp | 4 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aspilota | an Aspilota species (unidentified) | 1 | 1995 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Astata boops | a solitary wasp | 1 | 2000 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Athalia | Tigress Sawflies | 2 | 2012 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Athalia bicolor | Belted Tigress | 1 | 1997 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Athalia circularis | Ringed Tigress | 2 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Athalia cordata | Bugle Tigress | 6 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Athalia cornubiae | Stonecrop Tigress | 4 | 1997 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Athalia liberta | Pallid Tigress | 3 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Athalia rosae | Turnip Sawfly | 15 | 2019 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Atrichomalus trianellatus | a chalcid wasp | 1 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aulogymnus gallarum | a chalcid wasp | 1 | 1998 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Aulogymnus skianeuros | a chalcid wasp | 81 | 2004 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Auplopus carbonarius | a spider-hunting wasp | 2 | 2022 |
| beetle | Abax parallelepipedus | a ground beetle | 173 | 2023 |
| beetle | Ablattaria laevigata | a sexton beetle | 3 | 2013 |
| beetle | Abraeus perpusillus | a carrion beetle | 7 | 2021 |
| beetle | Acalles misellus | a weevil | 18 | 2021 |
| beetle | Acalles ptinoides | a weevil | 12 | 2021 |
| beetle | Achenium depressum | a rove beetle | 1 | 2017 |
| beetle | Acidota cruentata | a rove beetle | 10 | 2021 |
| beetle | Acilius sulcatus | Sulcate Diving Beetle | 23 | 2018 |
| beetle | Acrolocha sulcula | a rove beetle | 1 | 1999 |
| beetle | Acrossus depressus | a dung beetle or chafer | 1 | 2014 |
| beetle | Acrossus luridus | a dung beetle or chafer | 1 | 2001 |
| beetle | Acrossus rufipes | a dung beetle or chafer | 152 | 2024 |
| beetle | Acrotona muscorum | a rove beetle | 1 | 2007 |
| beetle | Actenicerus sjaelandicus | Marsh Click Beetle | 1 | 1999 |
| beetle | Acupalpus dubius | a ground beetle | 18 | 2023 |
| beetle | Acupalpus exiguus | a ground beetle | 1 | 2015 |
| beetle | Acupalpus meridianus | a ground beetle | 2 | 2023 |
| beetle | Adalia bipunctata | Two-spot Ladybird | 408 | 2025 |
| beetle | Adalia decempunctata | Ten-spot Ladybird | 196 | 2023 |
| beetle | Aderus populneus | an aderid beetle | 3 | 2017 |
| beetle | Adistemia watsoni | a mould beetle | 1 | 2016 |
| beetle | Adrastus pallens | a click beetle | 5 | 2022 |
| beetle | Agabus | a Agabus water beetle (unidentified) | 21 | 2013 |
| beetle | Agabus biguttatus | a water beetle | 1 | 2019 |
| beetle | Agabus bipustulatus | a water beetle | 167 | 2021 |
| beetle | Agabus conspersus | a water beetle | 2 | 2000 |
| beetle | Agabus didymus | a water beetle | 9 | 2000 |
| beetle | Agabus guttatus | a water beetle | 2 | 2012 |
| beetle | Agabus nebulosus | a water beetle | 35 | 2014 |
| beetle | Agabus paludosus | a water beetle | 1 | 1993 |
| beetle | Agabus sturmii | a water beetle | 78 | 2014 |
| beetle | Agapanthia villosoviridescens | Golden-bloomed Grey Longhorn Beetle | 21 | 2024 |
| beetle | Agaricochara latissima | a rove beetle | 2 | 2014 |
| beetle | Agathidium laevigatum | a round fungus beetle | 3 | 2020 |
| beetle | Agathidium nigrinum | a round fungus beetle | 5 | 2020 |
| beetle | Agathidium nigripenne | a round fungus beetle | 2 | 2020 |
| beetle | Agelastica alni | Alder Leaf Beetle | 70 | 2024 |
| beetle | Agonum | an Agonum species (unidentified) | 1 | 1990 |
| beetle | Agonum emarginatum | an insect - beetle (Coleoptera) | 4 | 2018 |
| beetle | Agonum fuliginosum | a ground beetle | 5 | 2016 |
| beetle | Agonum gracile | a ground beetle | 2 | 2002 |
| beetle | Agonum marginatum | a ground beetle | 3 | 2021 |
| beetle | Agonum muelleri | a ground beetle | 17 | 2017 |
| beetle | Agonum nigrum | a ground beetle | 5 | 2019 |
| beetle | Agonum thoreyi | a ground beetle | 4 | 2019 |
| beetle | Agrilinus ater | a dung beetle or chafer | 2 | 2021 |
| beetle | Agrilus cyanescens | a jewel beetle | 2 | 2023 |
| beetle | Agrilus laticornis | a jewel beetle | 4 | 2023 |
| beetle | Agrilus sinuatus | Hawthorn Jewel Beetle | 11 | 2016 |
| beetle | Agriotes acuminatus | a click beetle | 16 | 2023 |
| beetle | Agriotes lineatus | a click beetle | 39 | 2024 |
| beetle | Agriotes obscurus | a click beetle | 18 | 2023 |
| beetle | Agriotes pallidulus | a click beetle | 98 | 2024 |
| beetle | Agriotes sputator | a click beetle | 18 | 2023 |
| beetle | Agrypnus murinus | a click beetle | 64 | 2023 |
| beetle | Aleochara | an Aleochara species (unidentified) | 1 | 2008 |
| beetle | Aleochara bipustulata | a rove beetle | 2 | 1997 |
| beetle | Aleochara curtula | a rove beetle | 5 | 2003 |
| beetle | Aleochara diversa | a rove beetle | 1 | 2001 |
| beetle | Aleochara funebris | a rove beetle | 1 | 2003 |
| beetle | Aleochara grisea | a rove beetle | 1 | 2016 |
| beetle | Aleochara lanuginosa | a rove beetle | 1 | 1995 |
| beetle | Aleochara sparsa | a rove beetle | 2 | 2001 |
| beetle | Alosterna tabacicolor | a longhorn beetle | 6 | 2022 |
| beetle | Alphitobius diaperinus | Lesser Mealworm Beetle | 4 | 2020 |
| beetle | Altica | an Altica species (unidentified) | 4 | 2023 |
| beetle | Altica lythri | a leaf beetle | 32 | 2023 |
| beetle | Altica oleracea | a leaf beetle | 6 | 2016 |
| beetle | Altica palustris | a leaf beetle | 8 | 2019 |
| beetle | Amalorrhynchus melanarius | a weevil | 1 | 2015 |
| beetle | Amalus scortillum | a weevil | 1 | 2023 |
| beetle | Amara | an Amara species (unidentified) | 8 | 2023 |
| beetle | Amara aenea | Common Sun Beetle | 54 | 2023 |
| beetle | Amara anthobia | a ground beetle | 1 | 2012 |
| beetle | Amara apricaria | a ground beetle | 5 | 2012 |
| beetle | Amara bifrons | an insect - beetle (Coleoptera) | 2 | 2022 |
| beetle | Amara communis | a ground beetle | 10 | 2015 |
| beetle | Amara consularis | a ground beetle | 1 | 2014 |
| beetle | Amara curta | a ground beetle | 1 | 2004 |
| beetle | Amara familiaris | a ground beetle | 32 | 2023 |
| beetle | Amara fulva | a ground beetle | 1 | 1999 |
| beetle | Amara lunicollis | an insect - beetle (Coleoptera) | 9 | 2022 |
| beetle | Amara montivaga | a ground beetle | 1 | 1999 |
| beetle | Amara ovata | a ground beetle | 25 | 2023 |
| beetle | Amara plebeja | a ground beetle | 28 | 2022 |
| beetle | Amara praetermissa | a ground beetle | 1 | 1985 |
| beetle | Amara similata | a ground beetle | 23 | 2023 |
| beetle | Amara tibialis | a ground beetle | 4 | 2023 |
| beetle | Amischa analis | a rove beetle | 2 | 2008 |
| beetle | Ampedus | an Ampedus species (unidentified) | 1 | 2015 |
| beetle | Ampedus balteatus | a click beetle | 1 | 2012 |
| beetle | Ampedus elongatulus | a click beetle | 1 | 2023 |
| beetle | Amphimallon solstitiale | Summer Chafer | 51 | 2022 |
| beetle | Anacaena | a Anacaena scavenger water beetle (unidentified) | 20 | 1999 |
| beetle | Anacaena bipustulata | a scavenger water beetle | 12 | 2019 |
| beetle | Anacaena globulus | a scavenger water beetle | 108 | 2020 |
| beetle | Anacaena limbata | a scavenger water beetle | 177 | 2023 |
| beetle | Anacaena limbata/lutescens agg. | an insect - beetle (Coleoptera) | 20 | 2009 |
| beetle | Anacaena lutescens | a scavenger water beetle | 67 | 2009 |
| beetle | Anaglyptus mysticus | a longhorn beetle | 25 | 2024 |
| beetle | Anaspis costai | a tumbling flower beetle | 4 | 2019 |
| beetle | Anaspis fasciata | a tumbling flower beetle | 10 | 2022 |
| beetle | Anaspis frontalis | a tumbling flower beetle | 23 | 2022 |
| beetle | Anaspis garneysi | a tumbling flower beetle | 30 | 2023 |
| beetle | Anaspis lurida | a tumbling flower beetle | 4 | 2019 |
| beetle | Anaspis maculata | a tumbling flower beetle | 69 | 2023 |
| beetle | Anaspis pulicaria | a tumbling flower beetle | 17 | 2018 |
| beetle | Anaspis regimbarti | a tumbling flower beetle | 19 | 2023 |
| beetle | Anaspis rufilabris | a tumbling flower beetle | 3 | 2016 |
| beetle | Anaspis thoracica | a tumbling flower beetle | 9 | 2022 |
| beetle | Anatis ocellata | Eyed Ladybird | 13 | 2022 |
| beetle | Anchomenus dorsalis | a ground beetle | 65 | 2020 |
| beetle | Andrion regensteinense | a weevil | 5 | 2023 |
| beetle | Anisodactylus binotatus | a ground beetle | 10 | 2022 |
| beetle | Anisosticta novemdecimpunctata | 19-spot Ladybird | 22 | 2024 |
| beetle | Anisotoma humeralis | a round fungus beetle | 9 | 2021 |
| beetle | Anobium inexspectatum | a wood boring beetle | 1 | 2001 |
| beetle | Anobium punctatum | Woodworm | 78 | 2024 |
| beetle | Anomala dubia | Dune Chafer | 1 | 2009 |
| beetle | Anotylus clypeonitens | a rove beetle | 1 | 2007 |
| beetle | Anotylus inustus | a rove beetle | 6 | 2021 |
| beetle | Anotylus maritimus | a rove beetle | 1 | 2019 |
| beetle | Anotylus nitidulus | a rove beetle | 1 | 2020 |
| beetle | Anotylus rugosus | a rove beetle | 36 | 2023 |
| beetle | Anotylus sculpturatus | a rove beetle | 134 | 2023 |
| beetle | Anotylus tetracarinatus | a rove beetle | 43 | 2023 |
| beetle | Antherophagus pallens | a silken fungus beetle | 2 | 2021 |
| beetle | Anthicus antherinus | an antlike beetle | 1 | 2019 |
| beetle | Anthobium atrocephalum | a rove beetle | 50 | 2021 |
| beetle | Anthobium unicolor | a rove beetle | 58 | 2021 |
