Species Recorded | Taxon | Scientific Name | Common Name | Records | Latest |
| alder fly, lacewing or snake fly | Chrysopa | a Chrysopa species (unidentified) | 8 | 2024 |
| alder fly, lacewing or snake fly | Chrysopa pallens | a green lacewing | 2 | 2009 |
| alder fly, lacewing or snake fly | Chrysopa perla | a green lacewing | 20 | 2023 |
| alder fly, lacewing or snake fly | Chrysoperla carnea group | a green lacewing | 66 | 2024 |
| alder fly, lacewing or snake fly | Chrysoperla lucasina | an insect - lacewing (Neuroptera) | 3 | 2013 |
| alder fly, lacewing or snake fly | Chrysopidae | a green lacewing (unidentified) | 14 | 2022 |
| alder fly, lacewing or snake fly | Chrysotropia ciliata | a green lacewing | 3 | 2014 |
| alder fly, lacewing or snake fly | Coniopterygidae | a dustywing (unidentified) | 2 | 2016 |
| alder fly, lacewing or snake fly | Coniopteryginae | a Coniopteryginae species (unidentified) | 1 | 2023 |
| alder fly, lacewing or snake fly | Coniopteryx (Coniopteryx) borealis | a white lacewing | 1 | 2015 |
| alder fly, lacewing or snake fly | Coniopteryx (Coniopteryx) tineiformis | a white lacewing | 1 | 1995 |
| alder fly, lacewing or snake fly | Cunctochrysa albolineata | an insect - lacewing (Neuroptera) | 2 | 2005 |
| algae or stonewort | Catenella caespitosa | an alga | 1 | 2025 |
| algae or stonewort | Caulacanthus okamurae | Pom-pom weed | 1 | 2025 |
| algae or stonewort | Ceramium deslongchampsii | an alga | 1 | 2025 |
| algae or stonewort | Chara | a Chara stonewort (unidentified) | 52 | 2013 |
| algae or stonewort | Chara aculeolata | Hedgehog stonewort | 4 | 2009 |
| algae or stonewort | Chara contraria | Opposite Stonewort | 9 | 2015 |
| algae or stonewort | Chara globularis sens. lat. | Fragile Stonewort | 18 | 2015 |
| algae or stonewort | Chara hispida sens. lat. | Bristly Stonewort | 7 | 2000 |
| algae or stonewort | Chara virgata | Delicate Stonewort | 4 | 2003 |
| algae or stonewort | Chara virgata var. virgata | a Delicate Stonewort | 1 | 1990 |
| algae or stonewort | Chara vulgaris | Common Stonewort | 34 | 2016 |
| algae or stonewort | Chara vulgaris var. longibracteata | Common Stonewort var. longibracteata | 3 | 1999 |
| algae or stonewort | Chara vulgaris var. papillata | Common Stonewort var. papillata | 1 | 1917 |
| algae or stonewort | Chara vulgaris var. vulgaris | Common Stonewort var. vulgaris | 2 | 2016 |
| algae or stonewort | Charophyta | charophytes | 3 | 2004 |
| algae or stonewort | Chlorophyta | Filamentous green algae | 2 | 2023 |
| algae or stonewort | Chlorophyta/Xanthophyta sp. | a Chlorophyta/Xanthophyta filamentous alga (unidentified) | 36 | 2000 |
| algae or stonewort | Chondrus crispus | Carragheen | 2 | 1971 |
| algae or stonewort | Cladophora | Blanket Weed | 15 | 2022 |
| algae or stonewort | Cladophora glomerata | an alga | 21 | 2014 |
| algae or stonewort | Cladophora rupestris | an alga | 3 | 2025 |
| algae or stonewort | Closterium | a Closterium species (unidentified) | 1 | 2010 |
| algae or stonewort | Corallina officinalis | Coral Weed | 5 | 1990 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Caenacis inflexa | a chalcid wasp | 1 | 1998 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Calameuta filiformis | Reed Stem Borer | 6 | 2025 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Calameuta pallipes | Pale-legged Stem-sawfly | 6 | 2013 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Caliadurgus fasciatellus | a spider-hunting wasp | 4 | 2006 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Caliroa annulipes | Ring-footed Slugworm | 3 | 2018 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Caliroa cerasi | Cherry Slugworm | 5 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Callajoppa cirrogaster | an ichneumon wasp | 1 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Callirhytis erythrocephala f. agamic | an insect - hymenopteran | 2 | 2001 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Campoletis annulata | an insect - hymenopteran | 2 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Campopleginae | a Campopleginae species (unidentified) | 1 | 2021 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Campoplex eudoniae | an insect - hymenopteran | 3 | 2008 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cecidostiba fungosa | an insect - hymenopteran | 26 | 2004 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cecidostiba semifascia | a chalcid wasp | 19 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cephus pygmeus | Wheat Stem Borer | 3 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cephus spinipes | Angled Stem-sawfly | 3 | 2006 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Ceratina cyanea | Blue Carpenter Bee | 9 | 2021 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cerceris arenaria | Sand Tailed Digger Wasp | 1 | 2000 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cerceris rybyensis | Ornate Tailed Digger Wasp | 21 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Ceroptres clavicornis | a gall wasp | 1 | 2002 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Chalcididae | a Chalcididae species (unidentified) | 15 | 2008 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Chalcis sispes | a thick-legged chalcid wasp | 1 | 2002 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Chelostoma campanularum | Harebell Carpenter Bee | 3 | 2018 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Chelostoma florisomne | Sleepy Carpenter Bee | 5 | 2018 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Chrysis | Ruby-tailed Wasp | 6 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Chrysis angustula | a ruby-tailed wasp | 3 | 2001 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Chrysis ignita | a ruby-tailed wasp | 17 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Chrysis ruddii | a ruby-tailed wasp | 1 | 2014 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Chrysis vanlithi | a ruby-tailed wasp | 1 | 1987 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Chrysura radians | a rubytail wasp | 1 | 1987 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cidaphus atricillus | an ichneumon wasp | 1 | 1997 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cimbex femoratus | Birch Clubhorn | 4 | 2021 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cimbex luteus | Willow Clubhorn | 1 | 2021 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cirrospilus vittatus | a chalcid wasp | 1 | 2021 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cladius brullei | Brulles Knucklehorn | 2 | 2008 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cladius compressicornis | Compressed Knucklehorn | 1 | 2008 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cladius pectinicornis | Stag Knucklehorn | 3 | 2001 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Claremontia confusa | Strawberry Claremont | 3 | 2021 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Claremontia tenuicornis | Slender-horned Claremont | 3 | 2004 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cleptes semiauratus | a rubytail wasp | 2 | 2016 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Clinocentrus cunctator | a braconid wasp | 1 | 1995 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Clinocentrus exsertor | a braconid wasp | 2 | 1995 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Clistopyga incitator | an ichneumon wasp | 1 | 2019 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Coelinidea niger | a braconid wasp | 1 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Coelioxys | a Coelioxys species (unidentified) | 8 | 2022 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Coelioxys elongata | Dull-vented Sharp-tail Bee | 4 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Coelioxys inermis | Shiny-vented Sharp-tail Bee | 5 | 2022 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Coelopisthia extenta | a chalcid wasp | 1 | 1997 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Colletes cunicularius | Vernal Colletes | 1 | 2022 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Colletes daviesanus | Davies' Colletes | 3 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Colletes hederae | Ivy Bee | 73 | 2024 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Colletes similis | Bare-saddled Colletes | 4 | 2015 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Colletes succinctus | Heather (Girdled) Colletes | 6 | 2018 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cotesia glomerata | an insect - hymenopteran | 1 | 1979 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Crabro cribrarius | Slender Bodied Digger Wasp | 2 | 2017 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Crossocerus | a Crossocerus species (unidentified) | 3 | 2017 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Crossocerus annulipes | a solitary wasp | 3 | 2006 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Crossocerus cetratus | a solitary wasp | 4 | 2000 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Crossocerus dimidiatus | Blunt Tailed Digger Wasp | 8 | 2015 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Crossocerus distinguendus | a solitary wasp | 3 | 2009 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Crossocerus elongatulus | Slender Digger Wasp | 13 | 2013 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Crossocerus megacephalus | a solitary wasp | 13 | 2007 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Crossocerus nigritus | a solitary wasp | 6 | 2002 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Crossocerus ovalis | a solitary wasp | 2 | 2007 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Crossocerus podagricus | a solitary wasp | 7 | 2008 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Crossocerus quadrimaculatus | 4-spotted Digger Wasp | 4 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Crossocerus styrius | a solitary wasp | 2 | 2000 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Crossocerus tarsatus | a solitary wasp | 1 | 1999 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Crossocerus vagabundus | a solitary wasp | 1 | 1998 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Crossocerus varus | a solitary wasp | 3 | 2024 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Crossocerus walkeri | a solitary wasp | 1 | 2006 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Crypteffigies lanius | an ichneumon wasp | 1 | 1997 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cryptus armator | an insect - hymenopteran | 3 | 1997 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cyclolabus nigricollis | an ichneumon wasp | 1 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cynipidae | a gall wasp (unidentified) | 11 | 2018 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cynips divisa | Red Currant Gall | 2 | 1999 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cynips longiventris | a gall wasp | 4 | 2006 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cynips longiventris f. agamic | Striped-pea Gall Causer | 6 | 2006 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cynips quercusfolii | Cherry Gall | 2 | 1999 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Cyrtogaster vulgaris | a chalcid wasp | 2 | 2003 |
| bacterium | Chroococcus | a Chroococcus species (unidentified) | 1 | 2010 |
| bacterium | Cyanophyta | Blue-green algal scum / pelts | 1 | 1998 |
| beetle | Caenoscelis ferruginea | a silken fungus beetle | 1 | 2015 |
| beetle | Cafius xantholoma | a rove beetle | 13 | 2019 |
| beetle | Calambus bipustulatus | a click beetle | 1 | 1932 |
| beetle | Calamosternus granarius | a dung beetle or chafer | 1 | 1994 |
| beetle | Calathus cinctus/melanocephalus agg. | a ground beetle | 3 | 2015 |
| beetle | Calathus fuscipes | a ground beetle | 21 | 2020 |
| beetle | Calathus melanocephalus | a ground beetle | 14 | 2020 |
| beetle | Calathus mollis | a ground beetle | 2 | 2019 |
| beetle | Calathus rotundicollis | a ground beetle | 38 | 2021 |
| beetle | Calodromius spilotus | a ground beetle | 16 | 2021 |
| beetle | Calosirus terminatus | a weevil | 3 | 1968 |
| beetle | Calvia quattuordecimguttata | Cream-spot ladybird | 152 | 2025 |
| beetle | Cantharidae | a soldier beetle (unidentified) | 18 | 2017 |
| beetle | Cantharis | a Cantharis species (unidentified) | 7 | 2018 |
| beetle | Cantharis cryptica | a soldier beetle | 26 | 2024 |
| beetle | Cantharis decipiens | a soldier beetle | 66 | 2024 |
| beetle | Cantharis figurata | a soldier beetle | 8 | 2024 |
| beetle | Cantharis flavilabris (=nigra auctt.) black scutellum | a soldier beetle | 74 | 2024 |
| beetle | Cantharis fusca | a soldier beetle | 14 | 2019 |
| beetle | Cantharis lateralis | a soldier beetle | 18 | 2017 |
| beetle | Cantharis livida | a soldier beetle | 28 | 2021 |
| beetle | Cantharis nigra (=thoracica) red scutellum | a soldier beetle | 1 | 1999 |
| beetle | Cantharis nigricans | a soldier beetle | 33 | 2023 |
| beetle | Cantharis pallida | a soldier beetle | 14 | 2018 |
| beetle | Cantharis pellucida | a soldier beetle | 18 | 2021 |
| beetle | Cantharis rufa | a soldier beetle | 33 | 2023 |
| beetle | Cantharis rustica | a soldier beetle | 165 | 2023 |
| beetle | Carabidae | Ground beetle | 19 | 2023 |
| beetle | Carabus | a Carabus species (unidentified) | 2 | 2014 |
| beetle | Carabus granulatus | Granulated Ground Beetle | 27 | 2023 |
| beetle | Carabus monilis | Necklace Ground Beetle | 6 | 2018 |
| beetle | Carabus nemoralis | a ground beetle | 1 | 1999 |
| beetle | Carabus problematicus | Rough Violet Ground Beetle | 34 | 2021 |
| beetle | Carabus violaceus | Violet Ground Beetle | 57 | 2023 |
| beetle | Carpelimus | a Carpelimus species (unidentified) | 2 | 2022 |
| beetle | Carpelimus bilineatus/erichsoni agg. | a rove beetle | 1 | 1998 |
| beetle | Carpelimus elongatulus | a rove beetle | 3 | 2022 |
| beetle | Carpophilus marginellus | a pollen or sap beetle | 2 | 2017 |
| beetle | Cartodere bifasciata | a mould beetle | 11 | 2023 |
| beetle | Cartodere nodifer | a mould beetle | 50 | 2021 |
| beetle | Cassida flaveola | Pale Tortoise Beetle | 1 | 2001 |
| beetle | Cassida murraea | Fleabane Tortoise Beetle | 13 | 2023 |
| beetle | Cassida rubiginosa | Thistle Tortoise Beetle | 35 | 2023 |
| beetle | Cassida vibex | a leaf beetle | 15 | 2024 |
| beetle | Cassida viridis | Green Tortoise Beetle | 21 | 2024 |
| beetle | Cassida vittata | Borded Tortoise Beetle | 6 | 2019 |
| beetle | Catapion pubescens | a seed weevil | 1 | 1998 |
| beetle | Catapion seniculus | a seed weevil | 10 | 2010 |
| beetle | Cathormiocerus spinosus | a weevil | 4 | 1968 |
| beetle | Catops | a Catops species (unidentified) | 12 | 2020 |
| beetle | Catops chrysomeloides | a round fungus beetle | 5 | 2003 |
| beetle | Catops fuliginosus | a round fungus beetle | 56 | 2021 |
| beetle | Catops fuscus | a round fungus beetle | 8 | 2016 |
| beetle | Catops grandicollis | a round fungus beetle | 2 | 2015 |
| beetle | Catops kirbyi | a round fungus beetle | 1 | 1978 |
| beetle | Catops morio | a round fungus beetle | 3 | 2021 |
| beetle | Catops nigricans | a round fungus beetle | 30 | 2021 |
| beetle | Catops tristis | a round fungus beetle | 28 | 2022 |
| beetle | Cephennium gallicum | a small ant-like beetle | 1 | 2008 |
| beetle | Cerambycidae | Longhorn Beetle | 1 | 2011 |
| beetle | Cerambycidae sp. or Nitidulidae sp. | a longhorn beetle (unidentified Cerambycidae sp. or Nitidulidae sp.) | 5 | 2012 |
| beetle | Ceratapion | a Ceratapion species (unidentified) | 1 | 1986 |
| beetle | Ceratapion carduorum | a seed weevil | 6 | 2023 |
| beetle | Ceratapion gibbirostre | a seed weevil | 11 | 2023 |
| beetle | Ceratapion onopordi | a seed weevil | 15 | 2017 |
| beetle | Cercyon | a Cercyon species (unidentified) | 2 | 2012 |
| beetle | Cercyon analis | a scavenger water beetle | 4 | 2017 |
| beetle | Cercyon bifenestratus | a scavenger water beetle | 1 | 2021 |
| beetle | Cercyon convexiusculus | a scavenger water beetle | 9 | 2012 |
| beetle | Cercyon depressus | a scavenger water beetle | 2 | 2017 |
| beetle | Cercyon haemorrhoidalis | a scavenger water beetle | 3 | 2021 |
| beetle | Cercyon impressus | a scavenger water beetle | 1 | 2009 |
| beetle | Cercyon laminatus | a scavenger water beetle | 2 | 2014 |
| beetle | Cercyon lateralis | a scavenger water beetle | 4 | 2022 |
| beetle | Cercyon littoralis | a scavenger water beetle | 6 | 2021 |
| beetle | Cercyon marinus | a scavenger water beetle | 3 | 2002 |
| beetle | Cercyon melanocephalus | a scavenger water beetle | 2 | 2016 |
| beetle | Cercyon obsoletus | an insect - beetle (Coleoptera) | 1 | 2002 |
| beetle | Cercyon pygmaeus | a scavenger water beetle | 5 | 2023 |
| beetle | Cercyon quisquilius | a scavenger water beetle | 7 | 2023 |
| beetle | Cercyon sternalis | a scavenger water beetle | 1 | 1999 |
| beetle | Cercyon terminatus | a scavenger water beetle | 2 | 1997 |
| beetle | Cercyon tristis | a scavenger water beetle | 3 | 1999 |
| beetle | Cercyon unipunctatus | a scavenger water beetle | 3 | 2023 |
| beetle | Cerylon ferrugineum | a cerylonid beetle | 5 | 2016 |
| beetle | Cerylon histeroides | a cerylonid beetle | 6 | 2021 |
| beetle | Cetonia aurata | Rose Chafer | 935 | 2025 |
| beetle | Ceutorhynchus | a Ceutorhynchus species (unidentified) | 2 | 2015 |
| beetle | Ceutorhynchus alliariae | a weevil | 1 | 1979 |
| beetle | Ceutorhynchus assimilis sens. lat. (assimilis/obstrictus) | Cabbage Gall Weevil | 6 | 2003 |
| beetle | Ceutorhynchus cochleariae | a weevil | 1 | 1983 |
| beetle | Ceutorhynchus contractus | Cabbage Leaf Weevil | 5 | 2015 |
| beetle | Ceutorhynchus erysimi | a weevil | 6 | 2008 |
| beetle | Ceutorhynchus hirtulus | a weevil | 2 | 2018 |
| beetle | Ceutorhynchus obstrictus (=assimilis auctt.) | Cabbage Seed Weevil | 25 | 2023 |
| beetle | Ceutorhynchus pallidactylus | Cabbage Stem Weevil | 18 | 2020 |
| beetle | Ceutorhynchus pyrrhorhynchus | a weevil | 3 | 1978 |
| beetle | Ceutorhynchus typhae | a weevil | 5 | 2016 |
| beetle | Chaetocnema | a Chaetocnema species (unidentified) | 1 | 2020 |
| beetle | Chaetocnema concinna | Beet Flea Beetle | 31 | 2023 |
| beetle | Chaetocnema confusa | a leaf beetle | 3 | 2015 |
| beetle | Chaetocnema hortensis | a leaf beetle | 24 | 2023 |
| beetle | Chaetocnema picipes | a leaf beetle | 3 | 2023 |
| beetle | Chaetocnema sahlbergii | a leaf beetle | 5 | 2019 |
| beetle | Charagmus griseus | a weevil | 2 | 2019 |
| beetle | Chilocorus bipustulatus | Heather Ladybird | 2 | 2021 |
| beetle | Chilocorus renipustulatus | Kidney-spot Ladybird | 18 | 2020 |
| beetle | Chilothorax distinctus | a dung beetle or chafer | 2 | 2019 |
| beetle | Chlaenius nigricornis | a ground beetle | 2 | 2015 |
| beetle | Choleva agilis | a round fungus beetle | 14 | 2021 |
| beetle | Choleva fagniezi | a round fungus beetle | 1 | 1999 |
| beetle | Chrysolina | a Chrysolina species (unidentified) | 2 | 2023 |
| beetle | Chrysolina americana | Rosemary Beetle | 75 | 2024 |
| beetle | Chrysolina banksii | a leaf beetle | 1 | 2019 |
| beetle | Chrysolina fastuosa | Dead-nettle Leaf Beetle | 1 | 2021 |
| beetle | Chrysolina herbacea | Mint Leaf Beetle | 11 | 2021 |
| beetle | Chrysolina hyperici | a leaf beetle | 11 | 2024 |
| beetle | Chrysolina oricalcia | a leaf beetle | 13 | 2023 |
| beetle | Chrysolina polita | Knotgrass Leaf Beetle | 30 | 2024 |
| beetle | Chrysolina staphylaea | a leaf beetle | 35 | 2024 |
| beetle | Chrysolina sturmi | a leaf beetle | 3 | 2000 |
| beetle | Chrysolina varians | a leaf beetle | 3 | 2014 |
| beetle | Chrysomela | a Chrysomela species (unidentified) | 2 | 2013 |
| beetle | Chrysomela populi | Red Poplar Leaf Beetle | 2 | 2016 |
| beetle | Chrysomelidae | indet leaf beetle (unidentified) | 19 | 2023 |
| beetle | Cicindela campestris | Green Tiger Beetle | 23 | 2023 |
| beetle | Cilea silphoides | a rove beetle | 2 | 2014 |
| beetle | Cionus alauda | a weevil | 5 | 2024 |
| beetle | Cionus hortulanus | a weevil | 6 | 2022 |
| beetle | Cionus scrophulariae | Figwort Weevil | 53 | 2022 |
| beetle | Cionus tuberculosus | a weevil | 11 | 2024 |
| beetle | Cis bidentatus | a small fungus beetle | 1 | 2020 |
| beetle | Cis bilamellatus | a small fungus beetle | 30 | 2023 |
| beetle | Cis boleti | a small fungus beetle | 14 | 2021 |
| beetle | Cis castaneus | a small fungus beetle | 6 | 2016 |
| beetle | Cis fagi | a small fungus beetle | 7 | 2021 |
| beetle | Cis festivus | a small fungus beetle | 3 | 2020 |
| beetle | Cis micans | a small fungus beetle | 1 | 2021 |
| beetle | Clambus armadillo | an armadillo beetle | 1 | 1990 |
| beetle | Clitostethus arcuatus | a ladybird | 2 | 2023 |
| beetle | Clivina collaris | a ground beetle | 1 | 1967 |
| beetle | Clivina fossor | a ground beetle | 32 | 2021 |
| beetle | Clytra quadripunctata | a leaf beetle | 1 | 2003 |
| beetle | Clytus arietis | Wasp Beetle | 84 | 2024 |
| beetle | Coccidula rufa | a ladybird | 60 | 2023 |
| beetle | Coccidula scutellata | a ladybird | 6 | 2009 |
| beetle | Coccinella quinquepunctata | Five-spot Ladybird | 2 | 2024 |
| beetle | Coccinella septempunctata | Seven-spot Ladybird | 1809 | 2025 |
| beetle | Coccinella undecimpunctata | 11-spot Ladybird | 21 | 2023 |
| beetle | Coccinellidae | Indet. Ladybird | 176 | 2023 |
| beetle | Coccinellinae | a Coccinellinae ladybird (unidentified) | 1 | 2023 |
| beetle | Coeliodes rana | a weevil | 7 | 2020 |
| beetle | Coeliodinus rubicundus | a weevil | 1 | 2023 |
| beetle | Coelositona cambricus | a weevil | 1 | 2017 |
| beetle | Coelostoma orbiculare | a scavenger water beetle | 11 | 2023 |
| beetle | Coleoptera | Beetle | 125 | 2023 |
| beetle | Colymbetes fuscus | a water beetle | 76 | 2021 |
| beetle | Colymbetinae | a Colymbetinae species (unidentified) | 8 | 2013 |
| beetle | Conopalpus testaceus | a false darkling beetle | 1 | 2001 |
| beetle | Contacyphon coarctatus | a marsh beetle | 40 | 2023 |
| beetle | Contacyphon laevipennis | a marsh beetle | 3 | 2009 |
| beetle | Contacyphon ochraceus | a marsh beetle | 9 | 2018 |
| beetle | Contacyphon padi | a marsh beetle | 2 | 2015 |
| beetle | Contacyphon palustris | a marsh beetle | 1 | 2009 |
| beetle | Contacyphon variabilis | a marsh beetle | 5 | 2015 |
| beetle | Coprophilus striatulus | a rove beetle | 1 | 1982 |
| beetle | Cordalia obscura | a rove beetle | 1 | 2021 |
| beetle | Corticaria crenulata | a mould beetle | 4 | 2021 |
| beetle | Corticaria impressa | a mould beetle | 7 | 2023 |
| beetle | Corticaria umbilicata | a mould beetle | 1 | 2016 |
| beetle | Corticarina minuta | a mould beetle | 6 | 2023 |
| beetle | Cortinicara gibbosa | a mould beetle | 50 | 2023 |
| beetle | Creophilus maxillosus | Hairy Rove Beetle | 4 | 2019 |
| beetle | Crepidodera | a Chalcoides species (unidentified) | 3 | 2023 |
| beetle | Crepidodera aurata | Willow Flea Beetle | 41 | 2023 |
| beetle | Crepidodera aurea | a leaf beetle | 31 | 2023 |
| beetle | Crepidodera fulvicornis | a leaf beetle | 10 | 2021 |
| beetle | Crepidodera plutus | an insect - beetle (Coleoptera) | 39 | 2023 |
| beetle | Crioceris asparagi | Asparagus Beetle | 3 | 2022 |
| beetle | Cryptarcha strigata | a pollen or sap beetle | 6 | 2018 |
| beetle | Cryptocephalus | Leaf beetle | 2 | 2023 |
| beetle | Cryptocephalus aureolus | a leaf beetle | 31 | 2023 |
| beetle | Cryptocephalus bipunctatus | a leaf beetle | 16 | 2024 |
| beetle | Cryptocephalus fulvus | a leaf beetle | 4 | 2019 |
| beetle | Cryptocephalus hypochaeridis | a leaf beetle | 3 | 2021 |
| beetle | Cryptocephalus labiatus | a leaf beetle | 10 | 2020 |
| beetle | Cryptocephalus moraei | a leaf beetle | 21 | 2024 |
| beetle | Cryptocephalus pusillus | a leaf beetle | 15 | 2023 |
| beetle | Cryptolaemus montrouzieri | a ladybird | 1 | 2014 |
| beetle | Cryptophagus dentatus | a silken fungus beetle | 9 | 2016 |
| beetle | Cryptophagus laticollis | a silken fungus beetle | 1 | 1999 |
| beetle | Cryptophagus pubescens | a silken fungus beetle | 1 | 2016 |
| beetle | Cryptophagus ruficornis | a silken fungus beetle | 1 | 2015 |
| beetle | Cryptophagus scanicus | a silken fungus beetle | 38 | 2023 |
| beetle | Cryptophagus setulosus | a silken fungus beetle | 1 | 1969 |
| beetle | Cryptopleurum minutum | a scavenger water beetle | 3 | 2022 |
| beetle | Cryptopleurum subtile | a scavenger water beetle | 1 | 1997 |
| beetle | Cryptorhynchus lapathi | Withy weevil | 1 | 2015 |
| beetle | Crypturgus cinereus | a weevil | 1 | 2015 |
| beetle | Ctenicera cuprea | a click beetle | 1 | 2019 |
| beetle | Cteniopus sulphureus | Sulphur Beetle | 33 | 2023 |
| beetle | Ctesias serra | Cobweb Beetle | 6 | 2023 |
| beetle | Curculio | a Curculio species (unidentified) | 1 | 2023 |
| beetle | Curculio glandium | Acorn Weevil | 47 | 2024 |
| beetle | Curculionidae | a weevil | 24 | 2018 |
| beetle | Curculio nucum | Nut Weevil | 12 | 2023 |
| beetle | Curculio venosus | a weevil | 12 | 2024 |
| beetle | Curculio villosus | a weevil | 2 | 2020 |
| beetle | Curimopsis maritima | a pill beetle | 2 | 1938 |
| beetle | Curtonotus aulicus | a ground beetle | 12 | 2023 |
| beetle | Curtonotus convexiusculus | a ground beetle | 1 | 2019 |
| beetle | Cyanapion afer | a seed weevil | 11 | 2010 |
| beetle | Cychramus luteus | a pollen or sap beetle | 2 | 2015 |
| beetle | Cychrus caraboides | Snail Hunter | 20 | 2021 |
| beetle | Cymbiodyta marginella | a scavenger water beetle | 44 | 2022 |
| beetle | Cypha longicornis | a rove beetle | 11 | 2023 |
| beetle | Cytilus sericeus | a pill beetle | 5 | 2022 |
| bird | Cairina moschata | Muscovy duck | 80 | 2018 |
| bird | Calcarius lapponicus | Lapland Bunting | 32 | 2021 |
| bird | Calidris | a Calidris species (unidentified) | 1 | 2019 |
| bird | Calidris alba | Sanderling | 1060 | 2024 |
