Species Recorded | Taxon | Scientific Name | Common Name | Records | Latest |
| algae or stonewort | Tolypella glomerata | Clustered stonewort | 3 | 1990 |
| algae or stonewort | Tolypella intricata | Tassel stonewort | 12 | 2014 |
| algae or stonewort | Tolypella salina | a stonewort | 1 | 1922 |
| algae or stonewort | Trentepohlia | a Trentepohlia species (unidentified) | 3 | 2013 |
| algae or stonewort | Trentepohlia aurea | an alga | 3 | 2023 |
| amphibian | Triturus | Newt | 24 | 2023 |
| amphibian | Triturus cristatus | Great Crested Newt | 1996 | 2025 |
| amphibian | Triturus or Lissotriton | a newt (unidentified) | 1048 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tachysphex pompiliformis | a solitary wasp | 3 | 2010 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Temnothorax nylanderi | an ant | 6 | 2016 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredinidae | a Tenthredinidae species (unidentified) | 3 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredininae | a Tenthredininae species (unidentified) | 1 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredo | a Tenthredo species (unidentified) | 2 | 2018 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredo arcuata | Clover Sawfly | 17 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredo arcuata/brevicornis/notha/schaefferi agg. | Complex Tenthredo arcuata | 2 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredo atra | Dark Sawfly | 1 | 2001 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredo brevicornis | Trefoil Sawfly | 1 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredo colon s.l. | Colon Sawfly | 1 | 2015 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredo livida | Livid Sawfly | 4 | 2019 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredo maculata | Greater Girdled Sawfly | 4 | 2015 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredo mesomela | Common Green Sawfly | 14 | 2020 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredo notha | Broadbar Clover Sawfly | 2 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredo omissa | Fen Sawfly | 2 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredopsis | a Tenthredopsis species (unidentified) | 2 | 2019 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredopsis coquebertii | Coqueberts Sawfly | 1 | 1999 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredopsis litterata | Inscribed Sawfly | 1 | 1999 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredopsis nassata | Uninscribed Sawfly | 6 | 2016 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredopsis ornata | Ornate Sawfly | 1 | 2000 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredo scrophulariae | Figwort Sawfly | 58 | 2021 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredo temula | Wayward Sawfly | 10 | 2023 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredo thompsoni | Thompsons Sawfly | 3 | 2014 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tenthredo zona | Zonal Sawfly | 2 | 2021 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tetrastichus | a Tetrastichus wasp (unidentified) | 1 | 2014 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Theocolax formiciformis | a chalcid wasp | 1 | 1969 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tiphia femorata | a solitary wasp | 4 | 2013 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tiphia minuta | Small Tiphia | 14 | 2006 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Torymus | a Diomorus species (unidentified) | 1 | 2019 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Torymus affinis | a chalcid wasp | 70 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Torymus auratus | a chalcid wasp | 46 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Torymus bedeguaris | a chalcid wasp | 6 | 2007 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Torymus chloromerus | a chalcid wasp | 1 | 1995 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Torymus flavipes | a chalcid wasp | 59 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Torymus geranii | a chalcid wasp | 12 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Torymus geranii/auratus | an insect - hymenopteran | 8 | 1998 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tranosema rostrale | an insect - hymenopteran | 1 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tranosemella praerogator | an insect - hymenopteran | 1 | 1997 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Triaspis pallipes | a braconid wasp | 1 | 1997 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Trichiosoma | Hairy-clubhorn Sawflies | 2 | 2019 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Trichiosoma tibiale | Yellow-legged Hairy-clubhorn | 2 | 2002 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Trichomalopsis potatoriae | a chalcid wasp | 1 | 1995 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Trichomalus posticus | a chalcid wasp | 1 | 2009 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Trichopria aequata | a small parasitic wasp | 2 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Trichopria verticillata | a small parasitic wasp | 2 | 2009 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Trichrysis cyanea | a rubytail wasp | 9 | 2002 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tromatobia lineatoria | an ichneumon wasp | 6 | 2019 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Trybliographa rapae | a small parasitic wasp | 5 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Trybliographa scotica | a small parasitic wasp | 2 | 2009 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Trychosis legator | an insect - hymenopteran | 2 | 2003 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Trypoxylon attenuatum | Slender Wood Borer Wasp | 19 | 2008 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Trypoxylon clavicerum | Club Horned Wood Borer Wasp | 3 | 2014 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Trypoxylon figulus | Black Wood Borer Wasp | 9 | 2005 |
| ant, bee, wasp, sawfly or ichneumon (and others) | Tycherus elongatus | an ichneumon wasp | 1 | 2002 |
| bacterium | Tolypothrix | a Tolypthrix blue-green algae (unidentified) | 1 | 1998 |
| beetle | Tachinus | a Tachinus species (unidentified) | 1 | 2018 |
| beetle | Tachinus laticollis | a rove beetle | 6 | 2022 |
| beetle | Tachinus pallipes | a rove beetle | 2 | 2020 |
| beetle | Tachinus rufipes | a rove beetle | 81 | 2023 |
| beetle | Tachinus subterraneus | a rove beetle | 12 | 2021 |
| beetle | Tachyerges salicis | a weevil | 7 | 2015 |
| beetle | Tachyerges stigma | a weevil | 2 | 1985 |
| beetle | Tachyporus | a Tachyporus rove beetle (unidentified) | 9 | 2023 |
| beetle | Tachyporus chrysomelinus | a rove beetle | 34 | 2023 |
| beetle | Tachyporus chrysomelinus/dispar agg. | a rove beetle | 1 | 1969 |
| beetle | Tachyporus dispar | a rove beetle | 47 | 2023 |
| beetle | Tachyporus formosus | a rove beetle | 4 | 2020 |
| beetle | Tachyporus hypnorum | a rove beetle | 169 | 2024 |
| beetle | Tachyporus nitidulus | a rove beetle | 14 | 2023 |
| beetle | Tachyporus obtusus | a rove beetle | 27 | 2023 |
| beetle | Tachyporus pallidus | a rove beetle | 4 | 2018 |
| beetle | Tachyporus solutus | a rove beetle | 16 | 2022 |
| beetle | Tachyporus tersus | a rove beetle | 1 | 2008 |
| beetle | Tachyura parvula | a ground beetle | 2 | 2014 |
| beetle | Taeniapion urticarium | a seed weevil | 10 | 2015 |
| beetle | Tanysphyrus lemnae | Duckweed Weevil | 31 | 2007 |
| beetle | Taphrorychus bicolor | a bark or ambrosia beetle | 1 | 2016 |
| beetle | Tasgius ater | a rove beetle | 6 | 2017 |
| beetle | Tasgius globulifer | a rove beetle | 4 | 2020 |
| beetle | Tasgius melanarius | a rove beetle | 2 | 2014 |
| beetle | Tasgius morsitans | a rove beetle | 14 | 2020 |
| beetle | Tatianaerhynchites aequatus | Apple Fruit Rhynchites | 37 | 2024 |
| beetle | Telmatophilus caricis | a silken fungus beetle | 1 | 2014 |
| beetle | Telmatophilus typhae | a silken fungus beetle | 1 | 2001 |
| beetle | Temnocerus nanus | a leafroller weevil | 1 | 2019 |
| beetle | Tenebrio | Indet. Mealworm Beetle | 1 | 2013 |
| beetle | Tenebrio molitor | Mealworm Beetle | 9 | 2022 |
| beetle | Tetartopeus quadratus | a rove beetle | 1 | 2004 |
| beetle | Tetratoma ancora | a shiny fungus beetle | 1 | 2020 |
| beetle | Tetratoma desmarestii | a shiny fungus beetle | 1 | 2016 |
| beetle | Tetratoma fungorum | a shiny fungus beetle | 1 | 2001 |
| beetle | Tetropium gabrieli | Larch Longhorn | 1 | 2017 |
| beetle | Tetrops praeustus | Plum Beetle | 14 | 2022 |
| beetle | Teuchestes fossor | a dung beetle or chafer | 5 | 2023 |
| beetle | Thamiaraea cinnamomea | a rove beetle | 1 | 2001 |
| beetle | Thanasimus formicarius | Ant Beetle | 2 | 2006 |
| beetle | Thanatophilus sinuatus | a sexton beetle | 3 | 2025 |
| beetle | Thryogenes festucae | a weevil | 2 | 2000 |
| beetle | Thryogenes nereis | a weevil | 12 | 2009 |
| beetle | Tillus elongatus | a chequered beetle | 19 | 2023 |
| beetle | Timarcha goettingensis | Small Bloody-nosed Beetle | 18 | 2023 |
| beetle | Timarcha tenebricosa | Bloody-nosed Beetle | 51 | 2021 |
| beetle | Tournotaris bimaculata | a weevil | 2 | 2015 |
| beetle | Trachodes hispidus | a weevil | 2 | 1979 |
| beetle | Trachyphloeus | a Trachyphloeus species (unidentified) | 2 | 2013 |
| beetle | Trachyphloeus alternans | a weevil | 3 | 1968 |
| beetle | Trachys compressus | a jewel beetle | 4 | 2019 |
| beetle | Trachys troglodytes | Devil's-bit Jewel Beetle | 2 | 2004 |
| beetle | Trechoblemus micros | a ground beetle | 8 | 1999 |
| beetle | Trechus obtusus | a ground beetle | 17 | 2023 |
| beetle | Trechus quadristriatus | a ground beetle | 68 | 2020 |
| beetle | Trechus rubens | a ground beetle | 1 | 2014 |
| beetle | Tribolium castaneum | Rust-red Flour Beetle | 3 | 2013 |
| beetle | Trichius fasciatus | Bee Beetle | 1 | 1979 |
| beetle | Trichosirocalus troglodytes | a weevil | 85 | 2021 |
| beetle | Triplax aenea | a shiny fungus beetle | 4 | 2021 |
| beetle | Triplax russica | a shiny fungus beetle | 5 | 2023 |
| beetle | Trixagus carinifrons | a small false click beetle | 3 | 2023 |
| beetle | Trixagus dermestoides | a small false click beetle | 10 | 2021 |
| beetle | Trixagus obtusus | a small false click beetle | 7 | 2019 |
| beetle | Tropiphorus elevatus | a weevil | 2 | 2009 |
| beetle | Trox scaber | a hide beetle | 3 | 2020 |
| beetle | Trypodendron | a Trypodendron species (unidentified) | 1 | 1964 |
| beetle | Trypodendron domesticum | a bark or ambrosia beetle | 3 | 2021 |
| beetle | Tychius junceus | a weevil | 2 | 1968 |
| beetle | Tychius meliloti | a weevil | 4 | 2014 |
| beetle | Tychius picirostris | a weevil | 15 | 2017 |
| beetle | Tychius squamulatus | a weevil | 4 | 2018 |
| beetle | Tychius stephensi | a weevil | 1 | 2007 |
| beetle | Tychus niger | a short-winged mould beetle | 5 | 2018 |
| beetle | Typhaea stercorea | Hairy Fungus Beetle | 1 | 1971 |
| beetle | Typhaeus typhoeus | Minotaur Beetle | 5 | 2022 |
| beetle | Tytthaspis sedecimpunctata | 16-spot Ladybird | 120 | 2025 |
| bird | Tachybaptus ruficollis | Little Grebe | 11508 | 2024 |
| bird | Tachymarptis melba | Alpine Swift | 5 | 2002 |
| bird | Tadorna | a Tadorna species (unidentified) | 1 | 2012 |
| bird | Tadorna ferruginea | Ruddy Shelduck | 101 | 2010 |
| bird | Tadorna tadorna | Shelduck | 17870 | 2025 |
| bird | Taeniopygia guttata | Zebra Finch | 2 | 2018 |
| bird | Tarsiger cyanurus | Red-flanked Bluetail | 62 | 2014 |
| bird | Tauraco leucotis | White-cheeked Turaco | 1 | 2013 |
| bird | Thalasseus sandvicensis | Sandwich Tern | 213 | 2022 |
| bird | Trachyphonus erythrocephalus | Red-and-yellow Barbet | 1 | 2016 |
| bird | Tringa erythropus | Spotted Redshank | 1095 | 2022 |
| bird | Tringa flavipes | Lesser Yellowlegs | 107 | 2020 |
| bird | Tringa glareola | Wood Sandpiper | 988 | 2022 |
| bird | Tringa nebularia | Greenshank | 3085 | 2025 |
| bird | Tringa ochropus | Green Sandpiper | 6317 | 2022 |
| bird | Tringa stagnatilis | Marsh Sandpiper | 1 | 1986 |
| bird | Tringa totanus | Redshank (bird) | 13985 | 2025 |
| bird | Troglodytes troglodytes | Wren | 45026 | 2025 |
| bird | Troglodytidae | Wrens | 5 | 2024 |
| bird | Turdus | Thrush Species | 122 | 2017 |
| bird | Turdus iliacus | Redwing | 16123 | 2025 |
| bird | Turdus merula | Blackbird | 75047 | 2025 |
| bird | Turdus philomelos | Song Thrush | 28052 | 2025 |
| bird | Turdus pilaris | Fieldfare | 9654 | 2025 |
| bird | Turdus pilaris/iliacus | Redwing/Fieldfare | 6 | 2010 |
| bird | Turdus ruficollis | Black-throated Thrush | 1 | 1996 |
| bird | Turdus torquatus | Ring Ouzel | 564 | 2022 |
| bird | Turdus viscivorus | Mistle Thrush | 9116 | 2025 |
| bird | Turdus viscivorus/philomelos | Mistle/Song Thrush | 4 | 2005 |
| bird | Tyto alba | Barn Owl | 3736 | 2025 |
| booklouse or barklouse | Trichadenotecnum sexpunctatum | a booklouse or barklouse | 1 | 2002 |
| booklouse or barklouse | Trichopsocus brincki | an insect - booklouse (Psocoptera) | 2 | 2015 |
| booklouse or barklouse | Trichopsocus clarus | a booklouse or barklouse | 2 | 2008 |
| bristletail (silverfish and allies) | Thermobia domestica | Fire-brat | 1 | 1976 |
| bryozoan | Tegella | a Tegella species (unidentified) | 1 | 1941 |
| bug | Tachycixius | a Tachycixius species (unidentified) | 1 | 2019 |
| bug | Tachycixius pilosus | a lacehopper | 15 | 2024 |
| bug | Taphropeltus contractus | a ground bug | 3 | 2023 |
| bug | Temnostethus (Montandoniella) gracilis | a flower bug or bloodsucking bug | 4 | 2023 |
| bug | Temnostethus (Montandoniella) pusillus | a flower bug or bloodsucking bug | 1 | 2020 |
| bug | Teratocoris | a Teratocoris species (unidentified) | 1 | 2015 |
| bug | Teratocoris antennatus | a plantbug or grassbug | 3 | 2004 |
| bug | Teratocoris saundersi | a plantbug or grassbug | 3 | 2020 |
| bug | Tetraneura (Tetraneura) ulmi | Fig Gall | 3 | 2022 |
| bug | Thamnotettix dilutior | a leafhopper | 9 | 2022 |
| bug | Thyreocoris scarabaeoides | Negro Bug | 2 | 2006 |
| bug | Tingis | a Tingis species (unidentified) | 1 | 2016 |
| bug | Tingis (Tingis) ampliata | Creeping Thistle Lacebug | 32 | 2023 |
| bug | Tingis (Tingis) cardui | Spear Thistle Lacebug | 33 | 2024 |
| bug | Tinicephalus (Tinicephalus) hortulanus | a plantbug or grassbug | 1 | 2024 |
| bug | Trama (Trama) rara | an aphid | 1 | 2023 |
| bug | Trama (Trama) troglodytes | an aphid | 1 | 2015 |
| bug | Trapezonotus | a Trapezonotus species (unidentified) | 1 | 2021 |
| bug | Trapezonotus (Trapezonotus) arenarius | a ground bug | 4 | 2019 |
| bug | Tremulicerus distinguendus | a leafhopper | 1 | 2018 |
| bug | Tremulicerus tremulae | a leafhopper | 1 | 2013 |
| bug | Tremulicerus vitreus | a leafhopper | 2 | 2023 |
| bug | Trigonotylus caelestialium | a plantbug or grassbug | 5 | 2022 |
| bug | Trigonotylus ruficornis | a plantbug or grassbug | 1 | 2018 |
| bug | Trioza | a Trioza species (unidentified) | 2 | 2008 |
| bug | Trioza alacris | Bay Sucker | 1 | 2014 |
| bug | Trioza centranthi | a jumping plantlouse | 12 | 2023 |
| bug | Trioza urticae | a jumping plantlouse | 6 | 2019 |
| bug | Tritomegas bicolor | Pied Shieldbug | 17 | 2024 |
| bug | Troilus luridus | Bronze Shieldbug | 25 | 2025 |
| bug | Tuberculatus (Tuberculoides) annulatus | an aphid | 1 | 2015 |
| bug | Tuberolachnus (Tuberolachnus) salignus | Large Willow Aphid | 4 | 2020 |
| bug | Tupiocoris rhododendri | a plantbug or grassbug | 1 | 2016 |
| bug | Tuponia (Chlorotuponia) brevirostris | a plantbug or grassbug | 1 | 2020 |
| bug | Turrutus socialis | a leafhopper | 1 | 2019 |
| bug | Typhlocyba quercus | a leafhopper | 2 | 2023 |
| caddis fly | Tinodes | a Tinodes species (unidentified) | 1 | 2023 |
| caddis fly | Tinodes unicolor | a caddisfly | 1 | 2018 |
| caddis fly | Tinodes waeneri | a caddisfly | 4 | 2024 |
| caddis fly | Triaenodes bicolor | a caddisfly | 27 | 2013 |
| caddis fly | Trichoptera | caddisflies | 101 | 2023 |
| crustacean | Talitrus saltator | a sand hopper | 7 | 2023 |
| crustacean | Tigriopus brevicornis | a crustacean | 2 | 1973 |
| crustacean | Trichoniscidae | a Trichoniscidae species (unidentified) | 1 | 2023 |
| crustacean | Trichoniscus pusillus agg. | a woodlouse | 2 | 2015 |
| fish | Taurulus bubalis | Sea Scorpion | 1 | 1933 |
| fish | Thunnus thynnus | Blue-fin tuna | 1 | 2016 |
| fish | Thymallus thymallus | Grayling (fish) | 4 | 2003 |
| fish | Tinca tinca | Tench | 15 | 2018 |
| fish | Trachinus draco | Greater Weever | 1 | 1933 |
| fish | Trachurus trachurus | Horse Mackerel | 3 | 1999 |
| fish | Trigla lyra | Piper | 1 | 1879 |
| fish | Trisopterus esmarkii | Norway Pout | 1 | 1999 |
| fish | Trisopterus luscus | Pouting | 4 | 1999 |
| fish | Trisopterus minutus | Poor Cod | 4 | 2018 |
| fungus | Taphrina alni | Alder Tongue | 6 | 2022 |
| fungus | Taphrina betulina | Birch Besom | 2 | 2014 |
| fungus | Taphrina padi | Bird Cherry Pocket | 8 | 2017 |
| fungus | Taphrina populina | an ascomycete fungus | 1 | 2023 |
| fungus | Taphrina pruni | Pocket Plum | 6 | 2023 |
| fungus | Taphrina ulmi | an ascomycete fungus | 2 | 1997 |
| fungus | Tarzetta catinus | Greater Toothed Cup | 6 | 2010 |
| fungus | Tarzetta cupularis | Toothed Cup | 6 | 2011 |
| fungus | Tatraea dumbirensis | Beechwood Goblet | 1 | 1995 |
| fungus | Tephrocybe baeosperma | a basidiomycete fungus | 4 | 1992 |
| fungus | Tephrocybe confusa | a basidiomycete fungus | 2 | 1990 |
| fungus | Tephrocybe impexa | a fungus | 6 | 2006 |
| fungus | Tephrocybe platypus | a fungus | 1 | 2004 |
| fungus | Tephrocybe rancida | Rancid Greyling | 2 | 1996 |
| fungus | Terana coerulea | Cobalt Crust | 50 | 2023 |
| fungus | Thekopsora agrimoniae | Agrimony Rust | 3 | 2023 |
| fungus | Thelephora anthocephala | a coral fungus | 3 | 2023 |
| fungus | Thelephora caryophyllea | Carnation Earthfan | 1 | 2014 |
| fungus | Thelephora palmata | Stinking Earthfan | 4 | 2021 |
| fungus | Thelephora penicillata | Urchin Earthfan | 1 | 2000 |
| fungus | Thelephora terrestris | Earth-fan | 4 | 2012 |
| fungus | Thelonectria veuillotiana | an ascomycete fungus | 4 | 2014 |
| fungus | Tomentella badia | a basidiomycete fungus | 2 | 2008 |
| fungus | Tomentella crinalis | a basidiomycete fungus | 2 | 2008 |
| fungus | Tomentella sublilacina | a basidiomycete fungus | 1 | 2008 |
| fungus | Torula herbarum | a fungus | 1 | 2010 |
| fungus | Trametes | a Trametes species (unidentified) | 6 | 2023 |
| fungus | Trametes betulina | Birch Mazegill | 11 | 2019 |
| fungus | Trametes gibbosa | Lumpy Bracket | 98 | 2018 |
| fungus | Trametes hirsuta | Hairy Bracket | 18 | 2020 |
| fungus | Trametes ochracea | Ochre Bracket | 6 | 2023 |
| fungus | Trametes pubescens | a basidiomycete fungus | 8 | 2013 |
| fungus | Trametes suaveolens | Fragrant Bracket | 1 | 2004 |
| fungus | Trametes versicolor | Turkey Tail fungus | 649 | 2024 |
| fungus | Tranzschelia | a Tranzschelia species (unidentified) | 1 | 2023 |
| fungus | Tranzschelia anemones | a rust | 1 | 2023 |
| fungus | Tranzschelia discolor | Plum Rust | 2 | 2008 |
| fungus | Tranzschelia pruni-spinosae | Blackthorn Rust | 1 | 2008 |
| fungus | Trechispora cohaerens | a basidiomycete fungus | 1 | 2008 |
| fungus | Trechispora farinacea | a basidiomycete fungus | 9 | 2005 |
| fungus | Trechispora laevis | a fungus | 2 | 2008 |
| fungus | Trechispora mollusca | a basidiomycete fungus | 1 | 2013 |
| fungus | Trechispora nivea | a basidiomycete fungus | 1 | 2000 |
| fungus | Trechispora stellulata | a fungus | 1 | 2008 |
| fungus | Tremella encephala | Conifer Brain | 1 | 2002 |
| fungus | Tremella globispora | a basidiomycete fungus | 5 | 2000 |
| fungus | Tremella mesenterica | Golden Jelly Fungus | 160 | 2025 |
| fungus | Trichaptum abietinum | Purplepore Bracket | 25 | 2023 |
| fungus | Trichoderma aureoviride | a fungus | 1 | 2020 |
| fungus | Trichoderma citrinoviride | an ascomycete fungus | 1 | 1970 |
| fungus | Trichoderma pulvinatum | Ochre Cushion | 6 | 2005 |
| fungus | Trichoderma viride | an ascomycete fungus | 2 | 2014 |
| fungus | Trichoglossum hirsutum | Hairy Earthtongue | 9 | 2020 |
| fungus | Trichoglossum hirsutum var. hirsutum | an ascomycete fungus | 8 | 2000 |
| fungus | Tricholoma | a Tricholoma basidiomycete fungus (unidentified) | 3 | 2023 |
| fungus | Tricholoma acerbum | Bitter Knight | 2 | 1998 |
| fungus | Tricholoma albobrunneum | a basidiomycete fungus | 5 | 2010 |
| fungus | Tricholoma album | White Knight | 56 | 2020 |
| fungus | Tricholoma argyraceum | a basidiomycete fungus | 27 | 2014 |
| fungus | Tricholoma atrosquamosum var. atrosquamosum | Dark Scaled Knight | 10 | 2010 |
| fungus | Tricholoma atrosquamosum var. squarrulosum | a basidiomycete fungus | 1 | 1997 |
| fungus | Tricholoma basirubens | a fungus | 4 | 2007 |
| fungus | Tricholoma batschii | a fungus | 1 | 2005 |
| fungus | Tricholoma cingulatum | Girdled Knight | 3 | 2023 |
| fungus | Tricholoma columbetta | Blue Spot Knight | 2 | 2008 |
| fungus | Tricholoma fulvum | Birch Knight | 16 | 2012 |
| fungus | Tricholoma hemisulphureum nom. inval. | a fungus | 19 | 2008 |
| fungus | Tricholoma imbricatum | Matt Knight | 14 | 2014 |
| fungus | Tricholoma inocybeoides | a basidiomycete fungus | 1 | 2006 |
| fungus | Tricholoma lascivum | Aromatic Knight | 45 | 2021 |
| fungus | Tricholoma orirubens | a basidiomycete fungus | 7 | 2014 |
| fungus | Tricholoma populinum | Poplar Knight | 1 | 2023 |
| fungus | Tricholoma resplendens | a basidiomycete fungus | 1 | 1996 |
| fungus | Tricholoma saponaceum | a fungus | 3 | 2022 |
| fungus | Tricholoma saponaceum var. saponaceum | Soap Tricholoma | 1 | 2013 |
| fungus | Tricholoma scalpturatum | Yellowing Knight | 34 | 2017 |
| fungus | Tricholoma sciodes | Beech Knight | 4 | 2010 |
| fungus | Tricholoma sejunctum | Deceiving Knight | 4 | 1997 |
| fungus | Tricholoma stans | Upright Knight | 2 | 2009 |
| fungus | Tricholoma stiparophyllum | Chemical Knight | 15 | 2023 |
| fungus | Tricholoma sulphurescens | Yellow Staining Knight | 3 | 2009 |
| fungus | Tricholoma sulphureum | Stinky Knight | 18 | 2021 |
| fungus | Tricholoma sulphureum var. sulphureum | Sulphur Knight | 25 | 2010 |
| fungus | Tricholoma terreum | Grey Knight | 44 | 2023 |
| fungus | Tricholoma ustale | Burnt Knight | 2 | 2010 |
| fungus | Tricholoma ustaloides | Charred Knight | 4 | 2005 |
| fungus | Tricholomella constricta | Mealy Domecap | 21 | 2014 |
| fungus | Tricholomopsis rutilans | Plums and Custard | 54 | 2015 |
| fungus | Trichopeziza mollissima | an ascomycete fungus | 3 | 1999 |
| fungus | Trichopeziza sulphurea | Yellow Mascara Disco | 2 | 2008 |
| fungus | Trichothecium roseum | a fungus | 1 | 2010 |
| fungus | Trimmatostroma betulinum | a fungus | 1 | 1999 |
| fungus | Trimmatostroma salicis | a fungus | 2 | 2010 |
| fungus | Triphragmium filipendulae | Dropwort Rust | 2 | 2018 |
| fungus | Triphragmium ulmariae | Meadowsweet Rust | 4 | 2017 |
| fungus | Trochila craterium | Ivy Speckle | 1 | 1998 |
| fungus | Trochila ilicina | Holly Speckle | 52 | 2021 |
| fungus | Tubaria | an agaric (unidentified) | 1 | 1995 |
| fungus | Tubaria confragosa | Ringed Twiglet | 2 | 2002 |
| fungus | Tubaria conspersa | Felted Twiglet | 8 | 2013 |
| fungus | Tubaria dispersa | Hawthorn Twiglet | 38 | 2014 |
| fungus | Tubaria furfuracea | Scurfy Twiglet | 255 | 2024 |
| fungus | Tubaria romagnesiana | an agaric | 3 | 2006 |
| fungus | Tuber aestivum | Summer Truffle | 2 | 2000 |
| fungus | Tuberculina persicina | a fungus | 2 | 2008 |
| fungus | Tuber excavatum | Hollowed Truffle | 1 | 1959 |
| fungus | Tuber foetidum | Stinking Truffle | 1 | 1959 |
| fungus | Tuber puberulum | Downy Truffle | 4 | 2008 |
| fungus | Tuber rapaeodorum | a fungus | 1 | 1959 |
| fungus | Tubeufia cerea | a fungus | 1 | 1991 |
| fungus | Tulasnella pallida | a fungus | 2 | 2008 |
| fungus | Tulasnella violea | a basidiomycete fungus | 1 | 1997 |
| fungus | Tulosesus angulatus | Bishop's Inkcap | 1 | 2008 |
| fungus | Tulosesus callinus | an agaric | 8 | 2013 |
| fungus | Tulosesus canistri | an agaric | 1 | 2007 |
| fungus | Tulosesus ephemerus | Fleeting Inkcap | 7 | 2002 |
| fungus | Tulosesus eurysporus | an agaric | 1 | 2004 |
| fungus | Tulosesus heterosetulosus | Variedcell Inkcap | 2 | 2009 |
| fungus | Tulosesus heterothrix | Hairy Inkcap | 2 | 2009 |
| fungus | Tulosesus hiascens | Splitting Inkcap | 2 | 1998 |
| fungus | Tulosesus impatiens | Impatient Inkcap | 21 | 2023 |
| fungus | Tulosesus pellucidus | Transparent Inkcap | 2 | 1998 |
| fungus | Tulosesus plagioporus | Slantpored Inkcap | 1 | 2014 |
| fungus | Tulosesus subimpatiens | Frustrating Inkcap | 3 | 2012 |
| fungus | Tylopilus felleus | Bitter Bolete | 5 | 2010 |
| fungus | Typhula erythropus | Redleg Club | 3 | 1995 |
| fungus | Typhula phacorrhiza | Tuberous Club | 2 | 2009 |
| fungus | Typhula setipes | a chantarelle | 3 | 2022 |
| fungus | Typhula sphaeroidea | a fungus | 1 | 2020 |
| fungus | Typhula uncialis | a chantarelle | 1 | 2022 |
