BRERC Record Summary
Taxa Recorded
Taxon Species Records Latest
alder fly, lacewing or snake fly 39 342 2025
algae or stonewort 63 544 2025
amphibian 17 12922 2025
ant, bee, wasp, sawfly or ichneumon (and others) 837 17916 2025
bacterium 6 14 2019
beetle 1607 34508 2025
bird 488 2339623 2025
booklouse or barklouse 22 80 2023
bristletail (silverfish and allies) 8 36 2023
bryozoan 10 39 1997
bug 619 15120 2025
caddis fly 96 938 2025
centipede 26 229 2023
clubmoss and quillworts 1 5 2023
cockroach 6 9 2017
comb jelly 1 1 1940
crustacean 93 1190 2025
diatom 31 37 2016
dragonfly, hawker or damselfly 52 33051 2025
earwig 5 641 2024
echinoderm 1 10 2006
false scorpion 11 19 2023
fish 137 2145 2025
flea 5 7 2016
foraminiferan 1 2 1976
fungus 2067 38526 2025
grasshopper, cricket or true cricket 27 6143 2025
hairworm 2 2 2014
harvestman 23 355 2024
hornwort 2 2 2000
leech, flatworm or ribbon worm 42 718 2025
lichen 408 3458 2025
liverwort 63 1329 2023
mammal 58 38136 2025
mammal - bat 27 15926 2025
mammal - marine 16 97 2024
mayfly 33 536 2025
millipede 27 296 2023
mollusc 247 9212 2025
moss 315 7740 2024
moth or butterfly - butterfly 84 376209 2025
moth or butterfly - macro moth 735 339677 2025
moth or butterfly - micro moth 1020 105917 2025
moth or butterfly - moth (macro or micro not listed) moth 5 12 2023
peanut worm (sipuncula) 1 1 1995
plant 3229 1064001 2025
reptile 13 3883 2025
roundworm (nematoda) 3 7 2013
scorpion fly (including snow flea) 6 195 2024
sea-fan, sea anemone or jellyfish 26 72 2025
sea spider (pycnogonida) 1 1 1936
slime mould 106 523 2023
spider 350 5825 2025
springtail 52 212 2025
stick insect 1 1 2020
stonefly 12 44 2025
stylops 3 4 2004
tapeworm (cestoda) 1 2 1939
thrip 6 9 2018
tick or mite (acarine) 93 644 2025
trematode 1 1 2014
true fly - 985 5991 2025
true fly - bee-fly 4 811 2025
true fly - bot fly 1 1 2005
true fly - cranefly 102 1042 2025
true fly - (diptera) 107 388 2023
true fly - fly 13 33 2022
true fly - horse fly 18 363 2024
true fly - hoverfly 196 12038 2025
true fly - midge, gnat or mosquito 259 1256 2025
true fly - picture-winged, conopid or stilt-legged fly 57 695 2025
true fly - robber, empid or dolichopid fly 236 1656 2024
true fly - soldier or snipe fly 50 1272 2024
tunicate (urochordata) 4 7 2016
two-tailed bristletail 3 12 2023
water-bear (tardigrade) 1 1 2017
water flea 9 173 2020
woodlouse 34 1822 2025
worm 65 1041 2023