BRERC Record Summary
Taxa Recorded
Taxon Species Records Latest
alder fly, lacewing or snake fly 39 342 2025
algae or stonewort 63 545 2025
amphibian 17 13125 2025
ant, bee, wasp, sawfly or ichneumon (and others) 836 18056 2025
bacterium 6 15 2023
beetle 1605 34717 2025
bird 487 2364167 2025
booklouse or barklouse 22 81 2024
bristletail (silverfish and allies) 8 37 2023
bryozoan 10 39 1997
bug 623 15254 2025
caddis fly 96 943 2025
centipede 26 229 2023
clubmoss and quillworts 1 5 2023
cockroach 6 9 2017
comb jelly 1 1 1940
crustacean 93 1190 2025
diatom 31 37 2016
dragonfly, hawker or damselfly 52 33121 2025
earwig 5 642 2024
echinoderm 1 10 2006
false scorpion 11 19 2023
fish 149 2292 2025
flea 13 20 2016
foraminiferan 1 2 1976
fungus 2045 38572 2025
grasshopper, cricket or true cricket 27 6204 2025
hairworm 2 2 2014
harvestman 23 355 2024
hornwort 2 2 2000
leech, flatworm or ribbon worm 41 718 2025
lichen 417 3543 2025
liverwort 64 1575 2025
mammal 57 38835 2025
mammal - bat 26 17758 2025
mammal - marine 16 97 2024
mayfly 33 537 2025
millipede 27 301 2024
mollusc 247 9287 2025
moss 305 9502 2024
moth or butterfly - butterfly 77 376495 2025
moth or butterfly - macro moth 724 344170 2025
moth or butterfly - micro moth 1018 107931 2025
moth or butterfly - moth (macro or micro not listed) moth 5 12 2023
peanut worm (sipuncula) 1 1 1995
plant 3196 1066944 2025
reptile 13 4057 2025
roundworm (nematoda) 3 7 2013
scorpion fly (including snow flea) 6 196 2024
sea-fan, sea anemone or jellyfish 26 72 2025
sea spider (pycnogonida) 1 1 1936
slime mould 105 517 2023
spider 350 5833 2025
springtail 52 212 2025
stick insect 1 1 2020
stonefly 12 44 2025
stylops 3 4 2004
tapeworm (cestoda) 1 2 1939
thrip 6 9 2018
tick or mite (acarine) 90 649 2025
trematode 1 1 2014
true fly - 985 6006 2025
true fly - bee-fly 4 819 2025
true fly - bot fly 1 1 2005
true fly - cranefly 102 1051 2025
true fly - (diptera) 106 373 2024
true fly - fly 13 33 2022
true fly - horse fly 18 365 2024
true fly - hoverfly 195 12171 2025
true fly - midge, gnat or mosquito 259 1259 2025
true fly - picture-winged, conopid or stilt-legged fly 57 708 2025
true fly - robber, empid or dolichopid fly 236 1668 2024
true fly - soldier or snipe fly 50 1304 2024
tunicate (urochordata) 4 7 2016
two-tailed bristletail 3 12 2023
water-bear (tardigrade) 1 1 2017
water flea 9 173 2020
woodlouse 34 1827 2025
worm 65 1043 2023